House for sale, Sant Genís, L' Ametlla del Valles
Ref. 9415412
350.000€
L’ALTELL - Magnificent renovated 4 winds property, very practical and with privacy, located in Sant Genis, L’Ametlla del Valles. It consists of a plot of 541m2 and 247m2 built, distributed in:
Ground floor: Large living room with fireplace and exit to the garden and pool, fully equipped kitchen, pantry, laundry room and 1 full bathroom.
Main floor: 4 bedrooms (1 single and 3 doubles, the main one with fireplace and dressing room) and 1 full bathroom.
Exterior:
Garden with pool, chill out area and storage room.
Additional features:
Aluminum windows with double glazing and thermal bridge
Mosquito nets
Automatic irrigation system
Independent thermostat for each floor
Access for people with reduced mobilit
* The advertised price does not include taxes or notary fees and registration.
** Furniture and personal items are not included in the advertised price.
** Furniture and personal items are not included in the advertised price.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Type:
Houses and villas
Town:
L'Ametlla del Vallès
Area:
Sant Genís
Plot size:
541 m²
Build size:
247 m²
Useful surface:
230 m²
Urbanization:
Sant Genís
Bedrooms:
4
Bathrooms:
2
Dining room:
1
Kitchen:
Office
Built in:
1983
Date of renovation:
2006
Heating:
Yes
Pool:
Yes
Air conditioning:
Not
Open terrace:
Yes
Not furnished:
Yes
Fireplace:
Yes
Sat/TV:
Yes
Storage room:
Yes
Telephone:
Yes
Alarm system:
Yes
Laundry room:
Yes
Double glazing:
Yes
Fenced/Walled garden:
Yes
Orientation:
South
Terrain type:
Slope
Storeys:
2
Construction type:
Good
Garden:
Yes
Diaphanous distribution:
Yes
Exterior:
Yes
*This information is subject to errors and is not part of any contract. The offer can be modified or withdrawn without prior notice. The price does not include the costs of the purchase.
Similar Properties
New
350.000€
House for sale, Els Turons, L'Ametlla del Val...
Ref. 9415322
L'Ametlla del Vallès - Turons del Vallès
Reserved
310.000€
349.000€
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
236 |
62 |
B |
236 |
62 |
C |
236 |
62 |
D |
236 |
62 |
E |
236 |
62 |
F |
236 |
62 |
G |
236 |
62 |