House for sale, La Miranda, L'Ametlla del Valles
Ref. 9415429
545.000€
L’ALTELL - Spectacular house to move into, very comfortable and sunny and only 4 minutes from downtown, schools and services, located in La Miranda, L’Ametlla del Valles. It consists of a plot of 1,017m2 and 414m2 built, distributed in:
Ground floor: Large multipurpose room and cellar.
Main floor: Hall, living room with fireplace and exit to the garden, dining room with exit to the garden, large fully equipped kitchen, laundry room, 3 bedrooms (1 suite and 2 doubles), 1 office with access to the garden, 2 bathrooms and 1 toilet.
Second floor: 1 spectacular bedroom with bathroom, dressing room and solarium terrace with beautiful views and large multipurpose room with solarium terrace.
Exterior: Flat plot with saline swimming pool, bathroom and porch for 2 cars.
Additional features:
Double glazed windows
Electric blinds in the living room
Alarm
Mosquito nets
Automatic irrigation
Built-in wardrobes
* The advertised price does not include taxes or notary fees and registration.
** Furniture and personal items are not included in the advertised price.
** Furniture and personal items are not included in the advertised price.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Type:
Houses and villas
Town:
L'Ametlla del Vallès
Area:
La Miranda
Views:
Panoramic
Plot size:
1.017 m²
Build size:
414 m²
Urbanization:
La Miranda
Bedrooms:
4
Bathrooms:
3
Guest bathroom:
1
Lounge:
2
Dining room:
1
Kitchen:
Office
Built in:
2004
Pool:
Yes
Open terrace:
Yes
Covered terrace:
Yes
Parking:
Yes
Fireplace:
Yes
Storage room:
Yes
Laundry room:
Yes
Double glazing:
Yes
Security door:
Yes
Fenced/Walled garden:
Yes
Orientation:
South
Terrain type:
Gently sloping
Storeys:
2
Construction type:
Excellent
Garden:
Yes
Diaphanous distribution:
Yes
Exterior:
Yes
Interior:
Yes
Good communications:
Yes
Offices:
Yes
*This information is subject to errors and is not part of any contract. The offer can be modified or withdrawn without prior notice. The price does not include the costs of the purchase.
Similar Properties
New
530.000€
New
480.000€
Sold
575.000€
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
251 |
65 |
B |
251 |
65 |
C |
251 |
65 |
D |
251 |
65 |
E |
251 |
65 |
F |
251 |
65 |
G |
251 |
65 |